Statistic for ASCENSION ISLAND, 11 November 2021
Created:   Apr 25, 2024 02:07:57 UT

URSI code: AS00Q Lat: -7.95 Long: 345.6
Ionogram: 198, estimated interval: 7 min
Scaling: 198, scaler: Artist5 500200

See ionogram example

Measurements Time List
2021.11.11 (315) 00:05:13.000 SI_
2021.11.11 (315) 00:12:09.000 SI_
2021.11.11 (315) 00:19:06.000 SI_
2021.11.11 (315) 00:26:02.000 SI_
2021.11.11 (315) 00:32:57.000 SI_
2021.11.11 (315) 00:39:53.000 SI_
2021.11.11 (315) 00:46:49.000 SI_
2021.11.11 (315) 00:53:45.000 SI_
2021.11.11 (315) 01:00:41.000 SI_
2021.11.11 (315) 01:07:37.000 SI_
2021.11.11 (315) 01:14:32.000 SI_
2021.11.11 (315) 01:21:28.000 SI_
2021.11.11 (315) 01:28:24.000 SI_
2021.11.11 (315) 01:35:19.000 SI_
2021.11.11 (315) 01:42:15.000 SI_
2021.11.11 (315) 01:49:10.000 SI_
2021.11.11 (315) 01:56:06.000 SI_
2021.11.11 (315) 02:03:01.000 SI_
2021.11.11 (315) 02:09:57.000 SI_
2021.11.11 (315) 02:16:53.000 SI_
2021.11.11 (315) 02:23:48.000 SI_
2021.11.11 (315) 02:30:44.000 SI_
2021.11.11 (315) 02:37:40.000 SI_
2021.11.11 (315) 02:44:35.000 SI_
2021.11.11 (315) 02:51:31.000 SI_
2021.11.11 (315) 02:58:27.000 SI_
2021.11.11 (315) 03:05:23.000 SI_
2021.11.11 (315) 03:12:18.000 SI_
2021.11.11 (315) 03:19:14.000 SI_
2021.11.11 (315) 03:26:09.000 SI_
2021.11.11 (315) 03:33:05.000 SI_
2021.11.11 (315) 03:40:01.000 SI_
2021.11.11 (315) 03:46:56.000 SI_
2021.11.11 (315) 03:53:52.000 SI_
2021.11.11 (315) 04:00:48.000 SI_
2021.11.11 (315) 04:07:44.000 SI_
2021.11.11 (315) 04:14:40.000 SI_
2021.11.11 (315) 04:21:37.000 SI_
2021.11.11 (315) 04:28:33.000 SI_
2021.11.11 (315) 04:35:30.000 SI_
2021.11.11 (315) 04:42:27.000 SI_
2021.11.11 (315) 04:49:23.000 SI_
2021.11.11 (315) 04:56:20.000 SI_
2021.11.11 (315) 05:03:16.000 SI_
2021.11.11 (315) 05:07:30.000 SI_
2021.11.11 (315) 05:15:00.000 SI_
2021.11.11 (315) 05:22:30.000 SI_
2021.11.11 (315) 05:30:00.000 SI_
2021.11.11 (315) 05:37:30.000 SI_
2021.11.11 (315) 05:45:00.000 SI_
2021.11.11 (315) 05:52:30.000 SI_
2021.11.11 (315) 06:00:00.000 SI_
2021.11.11 (315) 06:07:30.000 SI_
2021.11.11 (315) 06:15:00.000 SI_
2021.11.11 (315) 06:22:30.000 SI_
2021.11.11 (315) 06:30:00.000 SI_
2021.11.11 (315) 06:37:30.000 SI_
2021.11.11 (315) 06:45:00.000 SI_
2021.11.11 (315) 06:52:30.000 SI_
2021.11.11 (315) 07:00:00.000 SI_
2021.11.11 (315) 07:07:30.000 SI_
2021.11.11 (315) 07:15:00.000 SI_
2021.11.11 (315) 07:22:30.000 SI_
2021.11.11 (315) 07:30:00.000 SI_
2021.11.11 (315) 07:37:30.000 SI_
2021.11.11 (315) 07:45:00.000 SI_
2021.11.11 (315) 07:52:30.000 SI_
2021.11.11 (315) 08:00:00.000 SI_
2021.11.11 (315) 08:07:30.000 SI_
2021.11.11 (315) 08:15:00.000 SI_
2021.11.11 (315) 08:22:30.000 SI_
2021.11.11 (315) 08:30:00.000 SI_
2021.11.11 (315) 08:37:30.000 SI_
2021.11.11 (315) 08:45:00.000 SI_
2021.11.11 (315) 08:52:30.000 SI_
2021.11.11 (315) 09:00:00.000 SI_
2021.11.11 (315) 09:07:30.000 SI_
2021.11.11 (315) 09:15:00.000 SI_
2021.11.11 (315) 09:22:30.000 SI_
2021.11.11 (315) 09:30:00.000 SI_
2021.11.11 (315) 09:37:30.000 SI_
2021.11.11 (315) 09:45:00.000 SI_
2021.11.11 (315) 09:52:30.000 SI_
2021.11.11 (315) 10:00:00.000 SI_
2021.11.11 (315) 10:07:30.000 SI_
2021.11.11 (315) 10:15:00.000 SI_
2021.11.11 (315) 10:22:30.000 SI_
2021.11.11 (315) 10:30:00.000 SI_
2021.11.11 (315) 10:37:30.000 SI_
2021.11.11 (315) 10:45:00.000 SI_
2021.11.11 (315) 10:52:30.000 SI_
2021.11.11 (315) 11:00:00.000 SI_
2021.11.11 (315) 11:07:30.000 SI_
2021.11.11 (315) 11:15:00.000 SI_
2021.11.11 (315) 11:22:30.000 SI_
2021.11.11 (315) 11:30:00.000 SI_
2021.11.11 (315) 11:37:30.000 SI_
2021.11.11 (315) 11:45:00.000 SI_
2021.11.11 (315) 11:52:30.000 SI_
2021.11.11 (315) 12:00:00.000 SI_
2021.11.11 (315) 12:07:30.000 SI_
2021.11.11 (315) 12:15:00.000 SI_
2021.11.11 (315) 12:22:30.000 SI_
2021.11.11 (315) 12:30:00.000 SI_
2021.11.11 (315) 12:37:30.000 SI_
2021.11.11 (315) 12:45:00.000 SI_
2021.11.11 (315) 12:52:30.000 SI_
2021.11.11 (315) 13:00:00.000 SI_
2021.11.11 (315) 13:07:30.000 SI_
2021.11.11 (315) 13:15:00.000 SI_
2021.11.11 (315) 13:22:30.000 SI_
2021.11.11 (315) 13:30:00.000 SI_
2021.11.11 (315) 13:37:30.000 SI_
2021.11.11 (315) 13:45:00.000 SI_
2021.11.11 (315) 13:52:30.000 SI_
2021.11.11 (315) 14:00:00.000 SI_
2021.11.11 (315) 14:07:30.000 SI_
2021.11.11 (315) 14:15:00.000 SI_
2021.11.11 (315) 14:22:30.000 SI_
2021.11.11 (315) 14:30:00.000 SI_
2021.11.11 (315) 14:37:30.000 SI_
2021.11.11 (315) 14:45:00.000 SI_
2021.11.11 (315) 14:52:30.000 SI_
2021.11.11 (315) 15:00:00.000 SI_
2021.11.11 (315) 15:07:30.000 SI_
2021.11.11 (315) 15:15:00.000 SI_
2021.11.11 (315) 15:22:30.000 SI_
2021.11.11 (315) 15:30:00.000 SI_
2021.11.11 (315) 15:37:30.000 SI_
2021.11.11 (315) 15:45:00.000 SI_
2021.11.11 (315) 15:52:30.000 SI_
2021.11.11 (315) 16:00:00.000 SI_
2021.11.11 (315) 16:07:30.000 SI_
2021.11.11 (315) 16:15:00.000 SI_
2021.11.11 (315) 16:22:30.000 SI_
2021.11.11 (315) 16:30:00.000 SI_
2021.11.11 (315) 16:37:30.000 SI_
2021.11.11 (315) 16:45:00.000 SI_
2021.11.11 (315) 16:52:30.000 SI_
2021.11.11 (315) 17:00:00.000 SI_
2021.11.11 (315) 17:07:30.000 SI_
2021.11.11 (315) 17:15:00.000 SI_
2021.11.11 (315) 17:22:30.000 SI_
2021.11.11 (315) 17:30:00.000 SI_
2021.11.11 (315) 17:37:30.000 SI_
2021.11.11 (315) 17:45:00.000 SI_
2021.11.11 (315) 17:52:30.000 SI_
2021.11.11 (315) 18:00:00.000 SI_
2021.11.11 (315) 18:07:30.000 SI_
2021.11.11 (315) 18:15:00.000 SI_
2021.11.11 (315) 18:22:30.000 SI_
2021.11.11 (315) 18:30:00.000 SI_
2021.11.11 (315) 18:37:30.000 SI_
2021.11.11 (315) 18:45:00.000 SI_
2021.11.11 (315) 18:52:30.000 SI_
2021.11.11 (315) 19:00:00.000 SI_
2021.11.11 (315) 19:07:30.000 SI_
2021.11.11 (315) 19:15:00.000 SI_
2021.11.11 (315) 19:22:30.000 SI_
2021.11.11 (315) 19:30:00.000 SI_
2021.11.11 (315) 19:37:30.000 SI_
2021.11.11 (315) 19:45:00.000 SI_
2021.11.11 (315) 19:52:30.000 SI_
2021.11.11 (315) 20:00:00.000 SI_
2021.11.11 (315) 20:07:30.000 SI_
2021.11.11 (315) 20:17:00.000 SI_
2021.11.11 (315) 20:23:55.000 SI_
2021.11.11 (315) 20:30:51.000 SI_
2021.11.11 (315) 20:37:46.000 SI_
2021.11.11 (315) 20:44:41.000 SI_
2021.11.11 (315) 20:51:37.000 SI_
2021.11.11 (315) 20:58:32.000 SI_
2021.11.11 (315) 21:05:27.000 SI_
2021.11.11 (315) 21:12:23.000 SI_
2021.11.11 (315) 21:19:18.000 SI_
2021.11.11 (315) 21:26:14.000 SI_
2021.11.11 (315) 21:33:09.000 SI_
2021.11.11 (315) 21:40:05.000 SI_
2021.11.11 (315) 21:47:00.000 SI_
2021.11.11 (315) 21:53:56.000 SI_
2021.11.11 (315) 22:00:51.000 SI_
2021.11.11 (315) 22:07:47.000 SI_
2021.11.11 (315) 22:14:43.000 SI_
2021.11.11 (315) 22:21:39.000 SI_
2021.11.11 (315) 22:28:35.000 SI_
2021.11.11 (315) 22:35:31.000 SI_
2021.11.11 (315) 22:42:27.000 SI_
2021.11.11 (315) 22:49:23.000 SI_
2021.11.11 (315) 22:56:19.000 SI_
2021.11.11 (315) 23:03:14.000 SI_
2021.11.11 (315) 23:10:10.000 SI_
2021.11.11 (315) 23:17:06.000 SI_
2021.11.11 (315) 23:24:02.000 SI_
2021.11.11 (315) 23:30:58.000 SI_
2021.11.11 (315) 23:37:54.000 SI_
2021.11.11 (315) 23:44:50.000 SI_
2021.11.11 (315) 23:51:46.000 SI_
2021.11.11 (315) 23:58:42.000 SI_

Return to DIDBase home page