Statistic for ASCENSION ISLAND, 14 March 2021
Created:   Mar 28, 2024 12:18:23 UT

URSI code: AS00Q Lat: -7.95 Long: 345.6
Ionogram: 199, estimated interval: 7 min
Scaling: 199, scaler: Artist5 500200

See ionogram example

Measurements Time List
2021.03.14 (073) 00:02:54.000 SI_
2021.03.14 (073) 00:09:46.000 SI_
2021.03.14 (073) 00:16:39.000 SI_
2021.03.14 (073) 00:23:31.000 SI_
2021.03.14 (073) 00:30:24.000 SI_
2021.03.14 (073) 00:37:16.000 SI_
2021.03.14 (073) 00:44:09.000 SI_
2021.03.14 (073) 00:51:02.000 SI_
2021.03.14 (073) 00:57:55.000 SI_
2021.03.14 (073) 01:04:48.000 SI_
2021.03.14 (073) 01:11:40.000 SI_
2021.03.14 (073) 01:18:33.000 SI_
2021.03.14 (073) 01:25:25.000 SI_
2021.03.14 (073) 01:32:19.000 SI_
2021.03.14 (073) 01:39:12.000 SI_
2021.03.14 (073) 01:46:04.000 SI_
2021.03.14 (073) 01:52:57.000 SI_
2021.03.14 (073) 01:59:50.000 SI_
2021.03.14 (073) 02:06:43.000 SI_
2021.03.14 (073) 02:13:37.000 SI_
2021.03.14 (073) 02:20:32.000 SI_
2021.03.14 (073) 02:27:25.000 SI_
2021.03.14 (073) 02:34:18.000 SI_
2021.03.14 (073) 02:41:11.000 SI_
2021.03.14 (073) 02:48:03.000 SI_
2021.03.14 (073) 02:54:56.000 SI_
2021.03.14 (073) 03:01:49.000 SI_
2021.03.14 (073) 03:08:42.000 SI_
2021.03.14 (073) 03:15:35.000 SI_
2021.03.14 (073) 03:22:28.000 SI_
2021.03.14 (073) 03:29:22.000 SI_
2021.03.14 (073) 03:36:15.000 SI_
2021.03.14 (073) 03:43:09.000 SI_
2021.03.14 (073) 03:50:02.000 SI_
2021.03.14 (073) 03:56:56.000 SI_
2021.03.14 (073) 04:03:49.000 SI_
2021.03.14 (073) 04:10:42.000 SI_
2021.03.14 (073) 04:17:36.000 SI_
2021.03.14 (073) 04:24:34.000 SI_
2021.03.14 (073) 04:31:32.000 SI_
2021.03.14 (073) 04:38:30.000 SI_
2021.03.14 (073) 04:45:27.000 SI_
2021.03.14 (073) 04:52:25.000 SI_
2021.03.14 (073) 04:59:23.000 SI_
2021.03.14 (073) 05:06:21.000 SI_
2021.03.14 (073) 05:13:19.000 SI_
2021.03.14 (073) 05:20:17.000 SI_
2021.03.14 (073) 05:27:14.000 SI_
2021.03.14 (073) 05:34:12.000 SI_
2021.03.14 (073) 05:41:10.000 SI_
2021.03.14 (073) 05:48:08.000 SI_
2021.03.14 (073) 05:52:30.000 SI_
2021.03.14 (073) 06:00:00.000 SI_
2021.03.14 (073) 06:07:30.000 SI_
2021.03.14 (073) 06:15:00.000 SI_
2021.03.14 (073) 06:22:30.000 SI_
2021.03.14 (073) 06:30:00.000 SI_
2021.03.14 (073) 06:37:30.000 SI_
2021.03.14 (073) 06:45:00.000 SI_
2021.03.14 (073) 06:52:30.000 SI_
2021.03.14 (073) 07:00:00.000 SI_
2021.03.14 (073) 07:07:30.000 SI_
2021.03.14 (073) 07:15:00.000 SI_
2021.03.14 (073) 07:22:30.000 SI_
2021.03.14 (073) 07:30:00.000 SI_
2021.03.14 (073) 07:37:30.000 SI_
2021.03.14 (073) 07:45:00.000 SI_
2021.03.14 (073) 07:52:30.000 SI_
2021.03.14 (073) 08:00:00.000 SI_
2021.03.14 (073) 08:07:30.000 SI_
2021.03.14 (073) 08:15:00.000 SI_
2021.03.14 (073) 08:22:30.000 SI_
2021.03.14 (073) 08:30:00.000 SI_
2021.03.14 (073) 08:37:30.000 SI_
2021.03.14 (073) 08:45:00.000 SI_
2021.03.14 (073) 08:52:30.000 SI_
2021.03.14 (073) 09:00:00.000 SI_
2021.03.14 (073) 09:07:30.000 SI_
2021.03.14 (073) 09:15:00.000 SI_
2021.03.14 (073) 09:22:30.000 SI_
2021.03.14 (073) 09:30:00.000 SI_
2021.03.14 (073) 09:37:30.000 SI_
2021.03.14 (073) 09:45:00.000 SI_
2021.03.14 (073) 09:52:30.000 SI_
2021.03.14 (073) 10:00:00.000 SI_
2021.03.14 (073) 10:07:30.000 SI_
2021.03.14 (073) 10:15:00.000 SI_
2021.03.14 (073) 10:22:30.000 SI_
2021.03.14 (073) 10:30:00.000 SI_
2021.03.14 (073) 10:37:30.000 SI_
2021.03.14 (073) 10:45:00.000 SI_
2021.03.14 (073) 10:52:30.000 SI_
2021.03.14 (073) 11:00:00.000 SI_
2021.03.14 (073) 11:07:30.000 SI_
2021.03.14 (073) 11:15:00.000 SI_
2021.03.14 (073) 11:22:30.000 SI_
2021.03.14 (073) 11:30:00.000 SI_
2021.03.14 (073) 11:37:30.000 SI_
2021.03.14 (073) 11:45:00.000 SI_
2021.03.14 (073) 11:52:30.000 SI_
2021.03.14 (073) 12:00:00.000 SI_
2021.03.14 (073) 12:07:30.000 SI_
2021.03.14 (073) 12:15:00.000 SI_
2021.03.14 (073) 12:22:30.000 SI_
2021.03.14 (073) 12:30:00.000 SI_
2021.03.14 (073) 12:37:30.000 SI_
2021.03.14 (073) 12:45:00.000 SI_
2021.03.14 (073) 12:52:30.000 SI_
2021.03.14 (073) 13:00:00.000 SI_
2021.03.14 (073) 13:07:30.000 SI_
2021.03.14 (073) 13:15:00.000 SI_
2021.03.14 (073) 13:22:30.000 SI_
2021.03.14 (073) 13:30:00.000 SI_
2021.03.14 (073) 13:37:30.000 SI_
2021.03.14 (073) 13:45:00.000 SI_
2021.03.14 (073) 13:52:30.000 SI_
2021.03.14 (073) 14:00:00.000 SI_
2021.03.14 (073) 14:07:30.000 SI_
2021.03.14 (073) 14:15:00.000 SI_
2021.03.14 (073) 14:22:30.000 SI_
2021.03.14 (073) 14:30:00.000 SI_
2021.03.14 (073) 14:37:30.000 SI_
2021.03.14 (073) 14:45:00.000 SI_
2021.03.14 (073) 14:52:30.000 SI_
2021.03.14 (073) 15:00:00.000 SI_
2021.03.14 (073) 15:07:30.000 SI_
2021.03.14 (073) 15:15:00.000 SI_
2021.03.14 (073) 15:22:30.000 SI_
2021.03.14 (073) 15:30:00.000 SI_
2021.03.14 (073) 15:37:30.000 SI_
2021.03.14 (073) 15:45:00.000 SI_
2021.03.14 (073) 15:52:30.000 SI_
2021.03.14 (073) 16:00:00.000 SI_
2021.03.14 (073) 16:07:30.000 SI_
2021.03.14 (073) 16:15:00.000 SI_
2021.03.14 (073) 16:22:30.000 SI_
2021.03.14 (073) 16:30:00.000 SI_
2021.03.14 (073) 16:37:30.000 SI_
2021.03.14 (073) 16:45:00.000 SI_
2021.03.14 (073) 16:52:30.000 SI_
2021.03.14 (073) 17:00:00.000 SI_
2021.03.14 (073) 17:07:30.000 SI_
2021.03.14 (073) 17:15:00.000 SI_
2021.03.14 (073) 17:22:30.000 SI_
2021.03.14 (073) 17:30:00.000 SI_
2021.03.14 (073) 17:37:30.000 SI_
2021.03.14 (073) 17:45:00.000 SI_
2021.03.14 (073) 17:52:30.000 SI_
2021.03.14 (073) 18:00:00.000 SI_
2021.03.14 (073) 18:07:30.000 SI_
2021.03.14 (073) 18:15:00.000 SI_
2021.03.14 (073) 18:22:30.000 SI_
2021.03.14 (073) 18:30:00.000 SI_
2021.03.14 (073) 18:37:30.000 SI_
2021.03.14 (073) 18:45:00.000 SI_
2021.03.14 (073) 18:52:30.000 SI_
2021.03.14 (073) 19:00:00.000 SI_
2021.03.14 (073) 19:07:30.000 SI_
2021.03.14 (073) 19:15:00.000 SI_
2021.03.14 (073) 19:22:30.000 SI_
2021.03.14 (073) 19:30:00.000 SI_
2021.03.14 (073) 19:37:30.000 SI_
2021.03.14 (073) 19:45:00.000 SI_
2021.03.14 (073) 19:52:30.000 SI_
2021.03.14 (073) 20:00:00.000 SI_
2021.03.14 (073) 20:07:30.000 SI_
2021.03.14 (073) 20:15:00.000 SI_
2021.03.14 (073) 20:22:30.000 SI_
2021.03.14 (073) 20:28:30.000 SI_
2021.03.14 (073) 20:35:28.000 SI_
2021.03.14 (073) 20:42:25.000 SI_
2021.03.14 (073) 20:49:22.000 SI_
2021.03.14 (073) 20:56:20.000 SI_
2021.03.14 (073) 21:03:16.000 SI_
2021.03.14 (073) 21:10:13.000 SI_
2021.03.14 (073) 21:17:10.000 SI_
2021.03.14 (073) 21:24:06.000 SI_
2021.03.14 (073) 21:31:03.000 SI_
2021.03.14 (073) 21:37:59.000 SI_
2021.03.14 (073) 21:44:56.000 SI_
2021.03.14 (073) 21:51:52.000 SI_
2021.03.14 (073) 21:58:49.000 SI_
2021.03.14 (073) 22:05:47.000 SI_
2021.03.14 (073) 22:12:45.000 SI_
2021.03.14 (073) 22:19:42.000 SI_
2021.03.14 (073) 22:26:37.000 SI_
2021.03.14 (073) 22:33:31.000 SI_
2021.03.14 (073) 22:40:25.000 SI_
2021.03.14 (073) 22:47:18.000 SI_
2021.03.14 (073) 22:54:12.000 SI_
2021.03.14 (073) 23:01:07.000 SI_
2021.03.14 (073) 23:08:04.000 SI_
2021.03.14 (073) 23:15:01.000 SI_
2021.03.14 (073) 23:21:56.000 SI_
2021.03.14 (073) 23:28:53.000 SI_
2021.03.14 (073) 23:35:48.000 SI_
2021.03.14 (073) 23:42:43.000 SI_
2021.03.14 (073) 23:49:38.000 SI_
2021.03.14 (073) 23:56:35.000 SI_

Return to DIDBase home page