Statistic for ASCENSION ISLAND, 28 March 2021
Created:   Apr 16, 2024 18:04:51 UT

URSI code: AS00Q Lat: -7.95 Long: 345.6
Ionogram: 198, estimated interval: 7 min
Scaling: 198, scaler: Artist5 500200

See ionogram example

Measurements Time List
2021.03.28 (087) 00:04:24.000 SI_
2021.03.28 (087) 00:11:21.000 SI_
2021.03.28 (087) 00:18:19.000 SI_
2021.03.28 (087) 00:25:17.000 SI_
2021.03.28 (087) 00:32:14.000 SI_
2021.03.28 (087) 00:39:11.000 SI_
2021.03.28 (087) 00:46:09.000 SI_
2021.03.28 (087) 00:53:07.000 SI_
2021.03.28 (087) 01:00:04.000 SI_
2021.03.28 (087) 01:07:02.000 SI_
2021.03.28 (087) 01:13:59.000 SI_
2021.03.28 (087) 01:20:57.000 SI_
2021.03.28 (087) 01:27:54.000 SI_
2021.03.28 (087) 01:34:52.000 SI_
2021.03.28 (087) 01:41:49.000 SI_
2021.03.28 (087) 01:48:47.000 SI_
2021.03.28 (087) 01:55:45.000 SI_
2021.03.28 (087) 02:02:42.000 SI_
2021.03.28 (087) 02:09:40.000 SI_
2021.03.28 (087) 02:16:38.000 SI_
2021.03.28 (087) 02:23:35.000 SI_
2021.03.28 (087) 02:30:33.000 SI_
2021.03.28 (087) 02:37:31.000 SI_
2021.03.28 (087) 02:44:29.000 SI_
2021.03.28 (087) 02:51:26.000 SI_
2021.03.28 (087) 02:58:24.000 SI_
2021.03.28 (087) 03:05:22.000 SI_
2021.03.28 (087) 03:12:19.000 SI_
2021.03.28 (087) 03:19:17.000 SI_
2021.03.28 (087) 03:26:15.000 SI_
2021.03.28 (087) 03:33:12.000 SI_
2021.03.28 (087) 03:40:10.000 SI_
2021.03.28 (087) 03:47:02.000 SI_
2021.03.28 (087) 03:53:55.000 SI_
2021.03.28 (087) 04:00:47.000 SI_
2021.03.28 (087) 04:07:40.000 SI_
2021.03.28 (087) 04:14:33.000 SI_
2021.03.28 (087) 04:21:26.000 SI_
2021.03.28 (087) 04:28:18.000 SI_
2021.03.28 (087) 04:35:10.000 SI_
2021.03.28 (087) 04:42:03.000 SI_
2021.03.28 (087) 04:48:56.000 SI_
2021.03.28 (087) 04:55:49.000 SI_
2021.03.28 (087) 05:02:42.000 SI_
2021.03.28 (087) 05:09:34.000 SI_
2021.03.28 (087) 05:16:27.000 SI_
2021.03.28 (087) 05:23:20.000 SI_
2021.03.28 (087) 05:30:13.000 SI_
2021.03.28 (087) 05:37:06.000 SI_
2021.03.28 (087) 05:45:00.000 SI_
2021.03.28 (087) 05:52:30.000 SI_
2021.03.28 (087) 06:00:00.000 SI_
2021.03.28 (087) 06:07:30.000 SI_
2021.03.28 (087) 06:15:00.000 SI_
2021.03.28 (087) 06:22:30.000 SI_
2021.03.28 (087) 06:30:00.000 SI_
2021.03.28 (087) 06:37:30.000 SI_
2021.03.28 (087) 06:45:00.000 SI_
2021.03.28 (087) 06:52:30.000 SI_
2021.03.28 (087) 07:00:00.000 SI_
2021.03.28 (087) 07:07:30.000 SI_
2021.03.28 (087) 07:15:00.000 SI_
2021.03.28 (087) 07:22:30.000 SI_
2021.03.28 (087) 07:30:00.000 SI_
2021.03.28 (087) 07:37:30.000 SI_
2021.03.28 (087) 07:45:00.000 SI_
2021.03.28 (087) 07:52:30.000 SI_
2021.03.28 (087) 08:00:00.000 SI_
2021.03.28 (087) 08:07:30.000 SI_
2021.03.28 (087) 08:15:00.000 SI_
2021.03.28 (087) 08:22:30.000 SI_
2021.03.28 (087) 08:30:00.000 SI_
2021.03.28 (087) 08:37:30.000 SI_
2021.03.28 (087) 08:45:00.000 SI_
2021.03.28 (087) 08:52:30.000 SI_
2021.03.28 (087) 09:00:00.000 SI_
2021.03.28 (087) 09:07:30.000 SI_
2021.03.28 (087) 09:15:00.000 SI_
2021.03.28 (087) 09:22:30.000 SI_
2021.03.28 (087) 09:30:00.000 SI_
2021.03.28 (087) 09:37:30.000 SI_
2021.03.28 (087) 09:45:00.000 SI_
2021.03.28 (087) 09:52:30.000 SI_
2021.03.28 (087) 10:00:00.000 SI_
2021.03.28 (087) 10:07:30.000 SI_
2021.03.28 (087) 10:15:00.000 SI_
2021.03.28 (087) 10:22:30.000 SI_
2021.03.28 (087) 10:30:00.000 SI_
2021.03.28 (087) 10:37:30.000 SI_
2021.03.28 (087) 10:45:00.000 SI_
2021.03.28 (087) 10:52:30.000 SI_
2021.03.28 (087) 11:00:00.000 SI_
2021.03.28 (087) 11:07:30.000 SI_
2021.03.28 (087) 11:15:00.000 SI_
2021.03.28 (087) 11:22:30.000 SI_
2021.03.28 (087) 11:30:00.000 SI_
2021.03.28 (087) 11:37:30.000 SI_
2021.03.28 (087) 11:45:00.000 SI_
2021.03.28 (087) 11:52:30.000 SI_
2021.03.28 (087) 12:00:00.000 SI_
2021.03.28 (087) 12:07:30.000 SI_
2021.03.28 (087) 12:15:00.000 SI_
2021.03.28 (087) 12:22:30.000 SI_
2021.03.28 (087) 12:30:00.000 SI_
2021.03.28 (087) 12:37:30.000 SI_
2021.03.28 (087) 12:45:00.000 SI_
2021.03.28 (087) 12:52:30.000 SI_
2021.03.28 (087) 13:00:00.000 SI_
2021.03.28 (087) 13:07:30.000 SI_
2021.03.28 (087) 13:15:00.000 SI_
2021.03.28 (087) 13:22:30.000 SI_
2021.03.28 (087) 13:30:00.000 SI_
2021.03.28 (087) 13:37:30.000 SI_
2021.03.28 (087) 13:45:00.000 SI_
2021.03.28 (087) 13:52:30.000 SI_
2021.03.28 (087) 14:00:00.000 SI_
2021.03.28 (087) 14:07:30.000 SI_
2021.03.28 (087) 14:15:00.000 SI_
2021.03.28 (087) 14:22:30.000 SI_
2021.03.28 (087) 14:30:00.000 SI_
2021.03.28 (087) 14:37:30.000 SI_
2021.03.28 (087) 14:45:00.000 SI_
2021.03.28 (087) 14:52:30.000 SI_
2021.03.28 (087) 15:00:00.000 SI_
2021.03.28 (087) 15:07:30.000 SI_
2021.03.28 (087) 15:15:00.000 SI_
2021.03.28 (087) 15:22:30.000 SI_
2021.03.28 (087) 15:30:00.000 SI_
2021.03.28 (087) 15:37:30.000 SI_
2021.03.28 (087) 15:45:00.000 SI_
2021.03.28 (087) 15:52:30.000 SI_
2021.03.28 (087) 16:00:00.000 SI_
2021.03.28 (087) 16:07:30.000 SI_
2021.03.28 (087) 16:15:00.000 SI_
2021.03.28 (087) 16:22:30.000 SI_
2021.03.28 (087) 16:30:00.000 SI_
2021.03.28 (087) 16:37:30.000 SI_
2021.03.28 (087) 16:45:00.000 SI_
2021.03.28 (087) 16:52:30.000 SI_
2021.03.28 (087) 17:00:00.000 SI_
2021.03.28 (087) 17:07:30.000 SI_
2021.03.28 (087) 17:15:00.000 SI_
2021.03.28 (087) 17:22:30.000 SI_
2021.03.28 (087) 17:30:00.000 SI_
2021.03.28 (087) 17:37:30.000 SI_
2021.03.28 (087) 17:45:00.000 SI_
2021.03.28 (087) 17:52:30.000 SI_
2021.03.28 (087) 18:00:00.000 SI_
2021.03.28 (087) 18:07:30.000 SI_
2021.03.28 (087) 18:15:00.000 SI_
2021.03.28 (087) 18:22:30.000 SI_
2021.03.28 (087) 18:30:00.000 SI_
2021.03.28 (087) 18:37:30.000 SI_
2021.03.28 (087) 18:45:00.000 SI_
2021.03.28 (087) 18:52:30.000 SI_
2021.03.28 (087) 19:00:00.000 SI_
2021.03.28 (087) 19:07:30.000 SI_
2021.03.28 (087) 19:15:00.000 SI_
2021.03.28 (087) 19:22:30.000 SI_
2021.03.28 (087) 19:30:00.000 SI_
2021.03.28 (087) 19:37:30.000 SI_
2021.03.28 (087) 19:45:00.000 SI_
2021.03.28 (087) 19:52:30.000 SI_
2021.03.28 (087) 20:00:00.000 SI_
2021.03.28 (087) 20:07:30.000 SI_
2021.03.28 (087) 20:15:00.000 SI_
2021.03.28 (087) 20:21:10.000 SI_
2021.03.28 (087) 20:28:07.000 SI_
2021.03.28 (087) 20:35:05.000 SI_
2021.03.28 (087) 20:42:03.000 SI_
2021.03.28 (087) 20:49:00.000 SI_
2021.03.28 (087) 20:55:58.000 SI_
2021.03.28 (087) 21:02:56.000 SI_
2021.03.28 (087) 21:09:54.000 SI_
2021.03.28 (087) 21:16:51.000 SI_
2021.03.28 (087) 21:23:49.000 SI_
2021.03.28 (087) 21:30:47.000 SI_
2021.03.28 (087) 21:37:44.000 SI_
2021.03.28 (087) 21:44:42.000 SI_
2021.03.28 (087) 21:51:40.000 SI_
2021.03.28 (087) 21:58:38.000 SI_
2021.03.28 (087) 22:05:35.000 SI_
2021.03.28 (087) 22:12:33.000 SI_
2021.03.28 (087) 22:19:30.000 SI_
2021.03.28 (087) 22:26:28.000 SI_
2021.03.28 (087) 22:33:26.000 SI_
2021.03.28 (087) 22:40:23.000 SI_
2021.03.28 (087) 22:47:21.000 SI_
2021.03.28 (087) 22:54:16.000 SI_
2021.03.28 (087) 23:01:11.000 SI_
2021.03.28 (087) 23:08:07.000 SI_
2021.03.28 (087) 23:15:03.000 SI_
2021.03.28 (087) 23:22:00.000 SI_
2021.03.28 (087) 23:28:56.000 SI_
2021.03.28 (087) 23:35:52.000 SI_
2021.03.28 (087) 23:42:49.000 SI_
2021.03.28 (087) 23:49:46.000 SI_
2021.03.28 (087) 23:56:42.000 SI_

Return to DIDBase home page