Statistic for ASCENSION ISLAND, 7 March 2021
Created:   Apr 20, 2024 04:46:37 UT

URSI code: AS00Q Lat: -7.95 Long: 345.6
Ionogram: 194, estimated interval: 7 min
Scaling: 194, scaler: Artist5 500200

See ionogram example

Measurements Time List
2021.03.07 (066) 00:00:00.000 SI_
2021.03.07 (066) 00:07:30.000 SI_
2021.03.07 (066) 00:15:00.000 SI_
2021.03.07 (066) 00:22:30.000 SI_
2021.03.07 (066) 00:30:00.000 SI_
2021.03.07 (066) 00:37:30.000 SI_
2021.03.07 (066) 00:45:00.000 SI_
2021.03.07 (066) 00:52:30.000 SI_
2021.03.07 (066) 01:00:00.000 SI_
2021.03.07 (066) 01:07:30.000 SI_
2021.03.07 (066) 01:15:00.000 SI_
2021.03.07 (066) 01:22:30.000 SI_
2021.03.07 (066) 01:30:00.000 SI_
2021.03.07 (066) 01:37:30.000 SI_
2021.03.07 (066) 01:45:00.000 SI_
2021.03.07 (066) 01:52:30.000 SI_
2021.03.07 (066) 02:00:00.000 SI_
2021.03.07 (066) 02:07:30.000 SI_
2021.03.07 (066) 02:15:00.000 SI_
2021.03.07 (066) 02:22:30.000 SI_
2021.03.07 (066) 02:30:00.000 SI_
2021.03.07 (066) 02:37:30.000 SI_
2021.03.07 (066) 02:45:00.000 SI_
2021.03.07 (066) 02:52:30.000 SI_
2021.03.07 (066) 03:00:00.000 SI_
2021.03.07 (066) 03:07:30.000 SI_
2021.03.07 (066) 03:15:00.000 SI_
2021.03.07 (066) 03:22:30.000 SI_
2021.03.07 (066) 03:30:00.000 SI_
2021.03.07 (066) 03:37:30.000 SI_
2021.03.07 (066) 03:45:00.000 SI_
2021.03.07 (066) 03:52:30.000 SI_
2021.03.07 (066) 04:00:00.000 SI_
2021.03.07 (066) 04:07:30.000 SI_
2021.03.07 (066) 04:15:00.000 SI_
2021.03.07 (066) 04:22:30.000 SI_
2021.03.07 (066) 04:30:00.000 SI_
2021.03.07 (066) 04:37:30.000 SI_
2021.03.07 (066) 04:45:00.000 SI_
2021.03.07 (066) 04:52:30.000 SI_
2021.03.07 (066) 05:00:00.000 SI_
2021.03.07 (066) 05:07:30.000 SI_
2021.03.07 (066) 05:15:00.000 SI_
2021.03.07 (066) 05:22:30.000 SI_
2021.03.07 (066) 05:30:00.000 SI_
2021.03.07 (066) 05:37:30.000 SI_
2021.03.07 (066) 05:45:00.000 SI_
2021.03.07 (066) 05:52:30.000 SI_
2021.03.07 (066) 06:00:00.000 SI_
2021.03.07 (066) 06:07:30.000 SI_
2021.03.07 (066) 06:15:00.000 SI_
2021.03.07 (066) 06:22:30.000 SI_
2021.03.07 (066) 06:30:00.000 SI_
2021.03.07 (066) 06:37:30.000 SI_
2021.03.07 (066) 06:45:00.000 SI_
2021.03.07 (066) 06:52:30.000 SI_
2021.03.07 (066) 07:00:00.000 SI_
2021.03.07 (066) 07:07:30.000 SI_
2021.03.07 (066) 07:15:00.000 SI_
2021.03.07 (066) 07:22:30.000 SI_
2021.03.07 (066) 07:30:00.000 SI_
2021.03.07 (066) 07:37:30.000 SI_
2021.03.07 (066) 07:45:00.000 SI_
2021.03.07 (066) 07:52:30.000 SI_
2021.03.07 (066) 08:00:00.000 SI_
2021.03.07 (066) 08:07:30.000 SI_
2021.03.07 (066) 08:15:00.000 SI_
2021.03.07 (066) 08:22:30.000 SI_
2021.03.07 (066) 08:30:00.000 SI_
2021.03.07 (066) 08:37:30.000 SI_
2021.03.07 (066) 08:45:00.000 SI_
2021.03.07 (066) 08:52:30.000 SI_
2021.03.07 (066) 09:00:00.000 SI_
2021.03.07 (066) 09:07:30.000 SI_
2021.03.07 (066) 09:15:00.000 SI_
2021.03.07 (066) 09:22:30.000 SI_
2021.03.07 (066) 09:30:00.000 SI_
2021.03.07 (066) 09:37:30.000 SI_
2021.03.07 (066) 09:45:00.000 SI_
2021.03.07 (066) 09:52:30.000 SI_
2021.03.07 (066) 10:00:00.000 SI_
2021.03.07 (066) 10:07:30.000 SI_
2021.03.07 (066) 10:15:00.000 SI_
2021.03.07 (066) 10:22:30.000 SI_
2021.03.07 (066) 10:30:00.000 SI_
2021.03.07 (066) 10:37:30.000 SI_
2021.03.07 (066) 10:45:00.000 SI_
2021.03.07 (066) 10:52:30.000 SI_
2021.03.07 (066) 11:00:00.000 SI_
2021.03.07 (066) 11:07:30.000 SI_
2021.03.07 (066) 11:15:00.000 SI_
2021.03.07 (066) 11:22:30.000 SI_
2021.03.07 (066) 11:30:00.000 SI_
2021.03.07 (066) 11:37:30.000 SI_
2021.03.07 (066) 11:45:00.000 SI_
2021.03.07 (066) 11:52:30.000 SI_
2021.03.07 (066) 12:00:00.000 SI_
2021.03.07 (066) 12:07:30.000 SI_
2021.03.07 (066) 12:15:00.000 SI_
2021.03.07 (066) 12:22:30.000 SI_
2021.03.07 (066) 12:30:00.000 SI_
2021.03.07 (066) 12:37:30.000 SI_
2021.03.07 (066) 12:45:00.000 SI_
2021.03.07 (066) 12:52:30.000 SI_
2021.03.07 (066) 13:00:00.000 SI_
2021.03.07 (066) 13:07:30.000 SI_
2021.03.07 (066) 13:15:00.000 SI_
2021.03.07 (066) 13:22:30.000 SI_
2021.03.07 (066) 13:30:00.000 SI_
2021.03.07 (066) 13:37:30.000 SI_
2021.03.07 (066) 13:45:00.000 SI_
2021.03.07 (066) 13:52:30.000 SI_
2021.03.07 (066) 14:00:00.000 SI_
2021.03.07 (066) 14:07:30.000 SI_
2021.03.07 (066) 14:15:00.000 SI_
2021.03.07 (066) 14:22:30.000 SI_
2021.03.07 (066) 14:30:00.000 SI_
2021.03.07 (066) 14:37:30.000 SI_
2021.03.07 (066) 14:45:00.000 SI_
2021.03.07 (066) 14:52:30.000 SI_
2021.03.07 (066) 15:00:00.000 SI_
2021.03.07 (066) 15:07:30.000 SI_
2021.03.07 (066) 15:15:00.000 SI_
2021.03.07 (066) 15:22:30.000 SI_
2021.03.07 (066) 15:30:00.000 SI_
2021.03.07 (066) 15:37:30.000 SI_
2021.03.07 (066) 15:45:00.000 SI_
2021.03.07 (066) 15:52:30.000 SI_
2021.03.07 (066) 16:00:00.000 SI_
2021.03.07 (066) 16:07:30.000 SI_
2021.03.07 (066) 16:15:00.000 SI_
2021.03.07 (066) 16:22:30.000 SI_
2021.03.07 (066) 16:30:00.000 SI_
2021.03.07 (066) 16:37:30.000 SI_
2021.03.07 (066) 16:45:00.000 SI_
2021.03.07 (066) 16:52:30.000 SI_
2021.03.07 (066) 17:00:00.000 SI_
2021.03.07 (066) 17:07:30.000 SI_
2021.03.07 (066) 17:15:00.000 SI_
2021.03.07 (066) 17:22:30.000 SI_
2021.03.07 (066) 17:30:00.000 SI_
2021.03.07 (066) 17:37:30.000 SI_
2021.03.07 (066) 17:45:00.000 SI_
2021.03.07 (066) 17:52:30.000 SI_
2021.03.07 (066) 18:00:00.000 SI_
2021.03.07 (066) 18:07:30.000 SI_
2021.03.07 (066) 18:15:00.000 SI_
2021.03.07 (066) 18:22:30.000 SI_
2021.03.07 (066) 18:30:00.000 SI_
2021.03.07 (066) 18:37:30.000 SI_
2021.03.07 (066) 18:45:00.000 SI_
2021.03.07 (066) 18:52:30.000 SI_
2021.03.07 (066) 19:00:00.000 SI_
2021.03.07 (066) 19:07:30.000 SI_
2021.03.07 (066) 19:15:00.000 SI_
2021.03.07 (066) 19:22:30.000 SI_
2021.03.07 (066) 19:30:00.000 SI_
2021.03.07 (066) 19:37:30.000 SI_
2021.03.07 (066) 19:45:00.000 SI_
2021.03.07 (066) 19:52:30.000 SI_
2021.03.07 (066) 20:00:00.000 SI_
2021.03.07 (066) 20:07:30.000 SI_
2021.03.07 (066) 20:15:00.000 SI_
2021.03.07 (066) 20:22:30.000 SI_
2021.03.07 (066) 20:32:15.000 SI_
2021.03.07 (066) 20:39:12.000 SI_
2021.03.07 (066) 20:46:10.000 SI_
2021.03.07 (066) 20:53:08.000 SI_
2021.03.07 (066) 21:00:05.000 SI_
2021.03.07 (066) 21:07:01.000 SI_
2021.03.07 (066) 21:13:58.000 SI_
2021.03.07 (066) 21:20:55.000 SI_
2021.03.07 (066) 21:27:52.000 SI_
2021.03.07 (066) 21:34:49.000 SI_
2021.03.07 (066) 21:41:46.000 SI_
2021.03.07 (066) 21:48:44.000 SI_
2021.03.07 (066) 21:55:41.000 SI_
2021.03.07 (066) 22:02:36.000 SI_
2021.03.07 (066) 22:09:32.000 SI_
2021.03.07 (066) 22:16:29.000 SI_
2021.03.07 (066) 22:23:26.000 SI_
2021.03.07 (066) 22:30:22.000 SI_
2021.03.07 (066) 22:37:18.000 SI_
2021.03.07 (066) 22:44:14.000 SI_
2021.03.07 (066) 22:51:10.000 SI_
2021.03.07 (066) 22:58:06.000 SI_
2021.03.07 (066) 23:05:02.000 SI_
2021.03.07 (066) 23:11:59.000 SI_
2021.03.07 (066) 23:18:55.000 SI_
2021.03.07 (066) 23:25:51.000 SI_
2021.03.07 (066) 23:32:47.000 SI_
2021.03.07 (066) 23:39:43.000 SI_
2021.03.07 (066) 23:46:38.000 SI_
2021.03.07 (066) 23:53:33.000 SI_

Return to DIDBase home page