Statistic for ASCENSION ISLAND, 13 April 2021
Created:   Apr 19, 2024 01:07:10 UT

URSI code: AS00Q Lat: -7.95 Long: 345.6
Ionogram: 198, estimated interval: 7 min
Scaling: 198, scaler: Artist5 500200

See ionogram example

Measurements Time List
2021.04.13 (103) 00:04:07.000 SI_
2021.04.13 (103) 00:11:03.000 SI_
2021.04.13 (103) 00:17:59.000 SI_
2021.04.13 (103) 00:24:56.000 SI_
2021.04.13 (103) 00:31:53.000 SI_
2021.04.13 (103) 00:38:49.000 SI_
2021.04.13 (103) 00:45:46.000 SI_
2021.04.13 (103) 00:52:42.000 SI_
2021.04.13 (103) 00:59:38.000 SI_
2021.04.13 (103) 01:06:35.000 SI_
2021.04.13 (103) 01:13:32.000 SI_
2021.04.13 (103) 01:20:28.000 SI_
2021.04.13 (103) 01:27:24.000 SI_
2021.04.13 (103) 01:34:21.000 SI_
2021.04.13 (103) 01:41:17.000 SI_
2021.04.13 (103) 01:48:13.000 SI_
2021.04.13 (103) 01:55:10.000 SI_
2021.04.13 (103) 02:02:06.000 SI_
2021.04.13 (103) 02:09:03.000 SI_
2021.04.13 (103) 02:16:00.000 SI_
2021.04.13 (103) 02:22:56.000 SI_
2021.04.13 (103) 02:29:53.000 SI_
2021.04.13 (103) 02:36:49.000 SI_
2021.04.13 (103) 02:43:46.000 SI_
2021.04.13 (103) 02:50:41.000 SI_
2021.04.13 (103) 02:57:38.000 SI_
2021.04.13 (103) 03:04:34.000 SI_
2021.04.13 (103) 03:11:31.000 SI_
2021.04.13 (103) 03:18:27.000 SI_
2021.04.13 (103) 03:25:24.000 SI_
2021.04.13 (103) 03:32:20.000 SI_
2021.04.13 (103) 03:39:17.000 SI_
2021.04.13 (103) 03:46:14.000 SI_
2021.04.13 (103) 03:53:12.000 SI_
2021.04.13 (103) 04:00:09.000 SI_
2021.04.13 (103) 04:07:07.000 SI_
2021.04.13 (103) 04:14:05.000 SI_
2021.04.13 (103) 04:21:03.000 SI_
2021.04.13 (103) 04:28:00.000 SI_
2021.04.13 (103) 04:34:58.000 SI_
2021.04.13 (103) 04:41:56.000 SI_
2021.04.13 (103) 04:48:53.000 SI_
2021.04.13 (103) 04:55:51.000 SI_
2021.04.13 (103) 05:02:49.000 SI_
2021.04.13 (103) 05:09:47.000 SI_
2021.04.13 (103) 05:16:44.000 SI_
2021.04.13 (103) 05:23:42.000 SI_
2021.04.13 (103) 05:30:40.000 SI_
2021.04.13 (103) 05:37:38.000 SI_
2021.04.13 (103) 05:45:00.000 SI_
2021.04.13 (103) 05:52:30.000 SI_
2021.04.13 (103) 06:00:00.000 SI_
2021.04.13 (103) 06:07:30.000 SI_
2021.04.13 (103) 06:15:00.000 SI_
2021.04.13 (103) 06:22:30.000 SI_
2021.04.13 (103) 06:30:00.000 SI_
2021.04.13 (103) 06:37:30.000 SI_
2021.04.13 (103) 06:45:00.000 SI_
2021.04.13 (103) 06:52:30.000 SI_
2021.04.13 (103) 07:00:00.000 SI_
2021.04.13 (103) 07:07:30.000 SI_
2021.04.13 (103) 07:15:00.000 SI_
2021.04.13 (103) 07:22:30.000 SI_
2021.04.13 (103) 07:30:00.000 SI_
2021.04.13 (103) 07:37:30.000 SI_
2021.04.13 (103) 07:45:00.000 SI_
2021.04.13 (103) 07:52:30.000 SI_
2021.04.13 (103) 08:00:00.000 SI_
2021.04.13 (103) 08:07:30.000 SI_
2021.04.13 (103) 08:15:00.000 SI_
2021.04.13 (103) 08:22:30.000 SI_
2021.04.13 (103) 08:30:00.000 SI_
2021.04.13 (103) 08:37:30.000 SI_
2021.04.13 (103) 08:45:00.000 SI_
2021.04.13 (103) 08:52:30.000 SI_
2021.04.13 (103) 09:00:00.000 SI_
2021.04.13 (103) 09:07:30.000 SI_
2021.04.13 (103) 09:15:00.000 SI_
2021.04.13 (103) 09:22:30.000 SI_
2021.04.13 (103) 09:30:00.000 SI_
2021.04.13 (103) 09:37:30.000 SI_
2021.04.13 (103) 09:45:00.000 SI_
2021.04.13 (103) 09:52:30.000 SI_
2021.04.13 (103) 10:00:00.000 SI_
2021.04.13 (103) 10:07:30.000 SI_
2021.04.13 (103) 10:15:00.000 SI_
2021.04.13 (103) 10:22:30.000 SI_
2021.04.13 (103) 10:30:00.000 SI_
2021.04.13 (103) 10:37:30.000 SI_
2021.04.13 (103) 10:45:00.000 SI_
2021.04.13 (103) 10:52:30.000 SI_
2021.04.13 (103) 11:00:00.000 SI_
2021.04.13 (103) 11:07:30.000 SI_
2021.04.13 (103) 11:15:00.000 SI_
2021.04.13 (103) 11:22:30.000 SI_
2021.04.13 (103) 11:30:00.000 SI_
2021.04.13 (103) 11:37:30.000 SI_
2021.04.13 (103) 11:45:00.000 SI_
2021.04.13 (103) 11:52:30.000 SI_
2021.04.13 (103) 12:00:00.000 SI_
2021.04.13 (103) 12:07:30.000 SI_
2021.04.13 (103) 12:15:00.000 SI_
2021.04.13 (103) 12:22:30.000 SI_
2021.04.13 (103) 12:30:00.000 SI_
2021.04.13 (103) 12:37:30.000 SI_
2021.04.13 (103) 12:45:00.000 SI_
2021.04.13 (103) 12:52:30.000 SI_
2021.04.13 (103) 13:00:00.000 SI_
2021.04.13 (103) 13:07:30.000 SI_
2021.04.13 (103) 13:15:00.000 SI_
2021.04.13 (103) 13:22:30.000 SI_
2021.04.13 (103) 13:30:00.000 SI_
2021.04.13 (103) 13:37:30.000 SI_
2021.04.13 (103) 13:45:00.000 SI_
2021.04.13 (103) 13:52:30.000 SI_
2021.04.13 (103) 14:00:00.000 SI_
2021.04.13 (103) 14:07:30.000 SI_
2021.04.13 (103) 14:15:00.000 SI_
2021.04.13 (103) 14:22:30.000 SI_
2021.04.13 (103) 14:30:00.000 SI_
2021.04.13 (103) 14:37:30.000 SI_
2021.04.13 (103) 14:45:00.000 SI_
2021.04.13 (103) 14:52:30.000 SI_
2021.04.13 (103) 15:00:00.000 SI_
2021.04.13 (103) 15:07:30.000 SI_
2021.04.13 (103) 15:15:00.000 SI_
2021.04.13 (103) 15:22:30.000 SI_
2021.04.13 (103) 15:30:00.000 SI_
2021.04.13 (103) 15:37:30.000 SI_
2021.04.13 (103) 15:45:00.000 SI_
2021.04.13 (103) 15:52:30.000 SI_
2021.04.13 (103) 16:00:00.000 SI_
2021.04.13 (103) 16:07:30.000 SI_
2021.04.13 (103) 16:15:00.000 SI_
2021.04.13 (103) 16:22:30.000 SI_
2021.04.13 (103) 16:30:00.000 SI_
2021.04.13 (103) 16:37:30.000 SI_
2021.04.13 (103) 16:45:00.000 SI_
2021.04.13 (103) 16:52:30.000 SI_
2021.04.13 (103) 17:00:00.000 SI_
2021.04.13 (103) 17:07:30.000 SI_
2021.04.13 (103) 17:15:00.000 SI_
2021.04.13 (103) 17:22:30.000 SI_
2021.04.13 (103) 17:30:00.000 SI_
2021.04.13 (103) 17:37:30.000 SI_
2021.04.13 (103) 17:45:00.000 SI_
2021.04.13 (103) 17:52:30.000 SI_
2021.04.13 (103) 18:00:00.000 SI_
2021.04.13 (103) 18:07:30.000 SI_
2021.04.13 (103) 18:15:00.000 SI_
2021.04.13 (103) 18:22:30.000 SI_
2021.04.13 (103) 18:30:00.000 SI_
2021.04.13 (103) 18:37:30.000 SI_
2021.04.13 (103) 18:45:00.000 SI_
2021.04.13 (103) 18:52:30.000 SI_
2021.04.13 (103) 19:00:00.000 SI_
2021.04.13 (103) 19:07:30.000 SI_
2021.04.13 (103) 19:15:00.000 SI_
2021.04.13 (103) 19:22:30.000 SI_
2021.04.13 (103) 19:30:00.000 SI_
2021.04.13 (103) 19:37:30.000 SI_
2021.04.13 (103) 19:45:00.000 SI_
2021.04.13 (103) 19:52:30.000 SI_
2021.04.13 (103) 20:00:00.000 SI_
2021.04.13 (103) 20:07:30.000 SI_
2021.04.13 (103) 20:13:59.000 SI_
2021.04.13 (103) 20:20:57.000 SI_
2021.04.13 (103) 20:27:55.000 SI_
2021.04.13 (103) 20:34:52.000 SI_
2021.04.13 (103) 20:41:50.000 SI_
2021.04.13 (103) 20:48:48.000 SI_
2021.04.13 (103) 20:55:46.000 SI_
2021.04.13 (103) 21:02:44.000 SI_
2021.04.13 (103) 21:09:42.000 SI_
2021.04.13 (103) 21:16:39.000 SI_
2021.04.13 (103) 21:23:37.000 SI_
2021.04.13 (103) 21:30:35.000 SI_
2021.04.13 (103) 21:37:33.000 SI_
2021.04.13 (103) 21:44:31.000 SI_
2021.04.13 (103) 21:51:28.000 SI_
2021.04.13 (103) 21:58:26.000 SI_
2021.04.13 (103) 22:05:24.000 SI_
2021.04.13 (103) 22:12:22.000 SI_
2021.04.13 (103) 22:19:20.000 SI_
2021.04.13 (103) 22:26:18.000 SI_
2021.04.13 (103) 22:33:15.000 SI_
2021.04.13 (103) 22:40:12.000 SI_
2021.04.13 (103) 22:47:09.000 SI_
2021.04.13 (103) 22:54:05.000 SI_
2021.04.13 (103) 23:01:02.000 SI_
2021.04.13 (103) 23:07:59.000 SI_
2021.04.13 (103) 23:14:57.000 SI_
2021.04.13 (103) 23:21:54.000 SI_
2021.04.13 (103) 23:28:52.000 SI_
2021.04.13 (103) 23:35:49.000 SI_
2021.04.13 (103) 23:42:46.000 SI_
2021.04.13 (103) 23:49:44.000 SI_
2021.04.13 (103) 23:56:41.000 SI_

Return to DIDBase home page