Statistic for ASCENSION ISLAND, 24 April 2021
Created:   Mar 28, 2024 22:50:02 UT

URSI code: AS00Q Lat: -7.95 Long: 345.6
Ionogram: 195, estimated interval: 7 min
Scaling: 195, scaler: Artist5 500200

See ionogram example

Measurements Time List
2021.04.24 (114) 00:05:51.000 SI_
2021.04.24 (114) 00:12:45.000 SI_
2021.04.24 (114) 00:19:40.000 SI_
2021.04.24 (114) 00:26:35.000 SI_
2021.04.24 (114) 00:33:30.000 SI_
2021.04.24 (114) 00:40:25.000 SI_
2021.04.24 (114) 00:47:20.000 SI_
2021.04.24 (114) 00:54:15.000 SI_
2021.04.24 (114) 01:01:10.000 SI_
2021.04.24 (114) 01:08:05.000 SI_
2021.04.24 (114) 01:15:00.000 SI_
2021.04.24 (114) 01:21:55.000 SI_
2021.04.24 (114) 01:28:50.000 SI_
2021.04.24 (114) 01:35:45.000 SI_
2021.04.24 (114) 01:42:40.000 SI_
2021.04.24 (114) 01:49:35.000 SI_
2021.04.24 (114) 01:56:30.000 SI_
2021.04.24 (114) 02:03:25.000 SI_
2021.04.24 (114) 02:10:19.000 SI_
2021.04.24 (114) 02:17:14.000 SI_
2021.04.24 (114) 02:24:09.000 SI_
2021.04.24 (114) 02:31:04.000 SI_
2021.04.24 (114) 02:37:59.000 SI_
2021.04.24 (114) 02:44:54.000 SI_
2021.04.24 (114) 02:51:49.000 SI_
2021.04.24 (114) 02:58:44.000 SI_
2021.04.24 (114) 03:05:39.000 SI_
2021.04.24 (114) 03:12:33.000 SI_
2021.04.24 (114) 03:19:28.000 SI_
2021.04.24 (114) 03:26:24.000 SI_
2021.04.24 (114) 03:33:18.000 SI_
2021.04.24 (114) 03:40:14.000 SI_
2021.04.24 (114) 03:47:09.000 SI_
2021.04.24 (114) 03:54:04.000 SI_
2021.04.24 (114) 04:00:59.000 SI_
2021.04.24 (114) 04:07:55.000 SI_
2021.04.24 (114) 04:14:51.000 SI_
2021.04.24 (114) 04:21:47.000 SI_
2021.04.24 (114) 04:28:43.000 SI_
2021.04.24 (114) 04:35:39.000 SI_
2021.04.24 (114) 04:42:35.000 SI_
2021.04.24 (114) 04:49:31.000 SI_
2021.04.24 (114) 04:56:27.000 SI_
2021.04.24 (114) 05:03:23.000 SI_
2021.04.24 (114) 05:10:19.000 SI_
2021.04.24 (114) 05:17:15.000 SI_
2021.04.24 (114) 05:24:11.000 SI_
2021.04.24 (114) 05:31:07.000 SI_
2021.04.24 (114) 05:38:03.000 SI_
2021.04.24 (114) 05:45:00.000 SI_
2021.04.24 (114) 05:52:30.000 SI_
2021.04.24 (114) 06:00:00.000 SI_
2021.04.24 (114) 06:07:30.000 SI_
2021.04.24 (114) 06:15:00.000 SI_
2021.04.24 (114) 06:22:30.000 SI_
2021.04.24 (114) 06:30:00.000 SI_
2021.04.24 (114) 06:37:30.000 SI_
2021.04.24 (114) 06:45:00.000 SI_
2021.04.24 (114) 06:52:30.000 SI_
2021.04.24 (114) 07:00:00.000 SI_
2021.04.24 (114) 07:07:30.000 SI_
2021.04.24 (114) 07:15:00.000 SI_
2021.04.24 (114) 07:22:30.000 SI_
2021.04.24 (114) 07:30:00.000 SI_
2021.04.24 (114) 07:37:30.000 SI_
2021.04.24 (114) 07:45:00.000 SI_
2021.04.24 (114) 07:52:30.000 SI_
2021.04.24 (114) 08:00:00.000 SI_
2021.04.24 (114) 08:07:30.000 SI_
2021.04.24 (114) 08:15:00.000 SI_
2021.04.24 (114) 08:22:30.000 SI_
2021.04.24 (114) 08:30:00.000 SI_
2021.04.24 (114) 08:37:30.000 SI_
2021.04.24 (114) 08:45:00.000 SI_
2021.04.24 (114) 08:52:30.000 SI_
2021.04.24 (114) 09:00:00.000 SI_
2021.04.24 (114) 09:07:30.000 SI_
2021.04.24 (114) 09:15:00.000 SI_
2021.04.24 (114) 09:22:30.000 SI_
2021.04.24 (114) 09:30:00.000 SI_
2021.04.24 (114) 09:37:30.000 SI_
2021.04.24 (114) 09:45:00.000 SI_
2021.04.24 (114) 09:52:30.000 SI_
2021.04.24 (114) 10:00:00.000 SI_
2021.04.24 (114) 10:07:30.000 SI_
2021.04.24 (114) 10:15:00.000 SI_
2021.04.24 (114) 10:22:30.000 SI_
2021.04.24 (114) 10:30:00.000 SI_
2021.04.24 (114) 10:37:30.000 SI_
2021.04.24 (114) 10:45:00.000 SI_
2021.04.24 (114) 10:52:30.000 SI_
2021.04.24 (114) 11:00:00.000 SI_
2021.04.24 (114) 11:07:30.000 SI_
2021.04.24 (114) 11:15:00.000 SI_
2021.04.24 (114) 11:22:30.000 SI_
2021.04.24 (114) 11:30:00.000 SI_
2021.04.24 (114) 11:37:30.000 SI_
2021.04.24 (114) 11:45:00.000 SI_
2021.04.24 (114) 11:52:30.000 SI_
2021.04.24 (114) 12:00:00.000 SI_
2021.04.24 (114) 12:07:30.000 SI_
2021.04.24 (114) 12:15:00.000 SI_
2021.04.24 (114) 12:22:30.000 SI_
2021.04.24 (114) 12:30:00.000 SI_
2021.04.24 (114) 12:37:30.000 SI_
2021.04.24 (114) 12:45:00.000 SI_
2021.04.24 (114) 12:52:30.000 SI_
2021.04.24 (114) 13:00:00.000 SI_
2021.04.24 (114) 13:07:30.000 SI_
2021.04.24 (114) 13:15:00.000 SI_
2021.04.24 (114) 13:22:30.000 SI_
2021.04.24 (114) 13:30:00.000 SI_
2021.04.24 (114) 13:37:30.000 SI_
2021.04.24 (114) 13:45:00.000 SI_
2021.04.24 (114) 13:52:30.000 SI_
2021.04.24 (114) 14:00:00.000 SI_
2021.04.24 (114) 14:07:30.000 SI_
2021.04.24 (114) 14:15:00.000 SI_
2021.04.24 (114) 14:22:30.000 SI_
2021.04.24 (114) 14:30:00.000 SI_
2021.04.24 (114) 14:37:30.000 SI_
2021.04.24 (114) 14:45:00.000 SI_
2021.04.24 (114) 14:52:30.000 SI_
2021.04.24 (114) 15:00:00.000 SI_
2021.04.24 (114) 15:07:30.000 SI_
2021.04.24 (114) 15:15:00.000 SI_
2021.04.24 (114) 15:22:30.000 SI_
2021.04.24 (114) 15:30:00.000 SI_
2021.04.24 (114) 15:37:30.000 SI_
2021.04.24 (114) 15:45:00.000 SI_
2021.04.24 (114) 15:52:30.000 SI_
2021.04.24 (114) 16:00:00.000 SI_
2021.04.24 (114) 16:07:30.000 SI_
2021.04.24 (114) 16:15:00.000 SI_
2021.04.24 (114) 16:22:30.000 SI_
2021.04.24 (114) 16:30:00.000 SI_
2021.04.24 (114) 16:37:30.000 SI_
2021.04.24 (114) 16:45:00.000 SI_
2021.04.24 (114) 16:52:30.000 SI_
2021.04.24 (114) 17:00:00.000 SI_
2021.04.24 (114) 17:07:30.000 SI_
2021.04.24 (114) 17:15:00.000 SI_
2021.04.24 (114) 17:22:30.000 SI_
2021.04.24 (114) 17:30:00.000 SI_
2021.04.24 (114) 17:37:30.000 SI_
2021.04.24 (114) 17:45:00.000 SI_
2021.04.24 (114) 17:52:30.000 SI_
2021.04.24 (114) 18:00:00.000 SI_
2021.04.24 (114) 18:07:30.000 SI_
2021.04.24 (114) 18:15:00.000 SI_
2021.04.24 (114) 18:22:30.000 SI_
2021.04.24 (114) 18:30:00.000 SI_
2021.04.24 (114) 18:37:30.000 SI_
2021.04.24 (114) 18:45:00.000 SI_
2021.04.24 (114) 18:52:30.000 SI_
2021.04.24 (114) 19:00:00.000 SI_
2021.04.24 (114) 19:07:30.000 SI_
2021.04.24 (114) 19:15:00.000 SI_
2021.04.24 (114) 19:22:30.000 SI_
2021.04.24 (114) 19:30:00.000 SI_
2021.04.24 (114) 19:37:30.000 SI_
2021.04.24 (114) 19:45:00.000 SI_
2021.04.24 (114) 19:52:30.000 SI_
2021.04.24 (114) 20:00:00.000 SI_
2021.04.24 (114) 20:07:30.000 SI_
2021.04.24 (114) 20:15:00.000 SI_
2021.04.24 (114) 20:22:30.000 SI_
2021.04.24 (114) 20:30:00.000 SI_
2021.04.24 (114) 20:37:30.000 SI_
2021.04.24 (114) 20:45:00.000 SI_
2021.04.24 (114) 20:52:30.000 SI_
2021.04.24 (114) 21:00:00.000 SI_
2021.04.24 (114) 21:07:30.000 SI_
2021.04.24 (114) 21:15:00.000 SI_
2021.04.24 (114) 21:22:30.000 SI_
2021.04.24 (114) 21:30:00.000 SI_
2021.04.24 (114) 21:37:30.000 SI_
2021.04.24 (114) 21:45:00.000 SI_
2021.04.24 (114) 21:52:30.000 SI_
2021.04.24 (114) 22:00:00.000 SI_
2021.04.24 (114) 22:07:30.000 SI_
2021.04.24 (114) 22:15:00.000 SI_
2021.04.24 (114) 22:22:30.000 SI_
2021.04.24 (114) 22:30:00.000 SI_
2021.04.24 (114) 22:37:30.000 SI_
2021.04.24 (114) 22:45:00.000 SI_
2021.04.24 (114) 22:52:30.000 SI_
2021.04.24 (114) 23:00:00.000 SI_
2021.04.24 (114) 23:07:30.000 SI_
2021.04.24 (114) 23:15:00.000 SI_
2021.04.24 (114) 23:22:30.000 SI_
2021.04.24 (114) 23:30:00.000 SI_
2021.04.24 (114) 23:37:30.000 SI_
2021.04.24 (114) 23:45:00.000 SI_
2021.04.24 (114) 23:52:30.000 SI_

Return to DIDBase home page