Statistic for ASCENSION ISLAND, 8 May 2021
Created:   Apr 18, 2024 23:07:41 UT

URSI code: AS00Q Lat: -7.95 Long: 345.6
Ionogram: 198, estimated interval: 7 min
Scaling: 198, scaler: Artist5 500200

See ionogram example

Measurements Time List
2021.05.08 (128) 00:03:00.000 SI_
2021.05.08 (128) 00:09:55.000 SI_
2021.05.08 (128) 00:16:50.000 SI_
2021.05.08 (128) 00:23:45.000 SI_
2021.05.08 (128) 00:30:40.000 SI_
2021.05.08 (128) 00:37:35.000 SI_
2021.05.08 (128) 00:44:30.000 SI_
2021.05.08 (128) 00:51:27.000 SI_
2021.05.08 (128) 00:58:22.000 SI_
2021.05.08 (128) 01:05:17.000 SI_
2021.05.08 (128) 01:12:12.000 SI_
2021.05.08 (128) 01:19:07.000 SI_
2021.05.08 (128) 01:26:02.000 SI_
2021.05.08 (128) 01:32:57.000 SI_
2021.05.08 (128) 01:39:52.000 SI_
2021.05.08 (128) 01:46:47.000 SI_
2021.05.08 (128) 01:53:42.000 SI_
2021.05.08 (128) 02:00:37.000 SI_
2021.05.08 (128) 02:07:32.000 SI_
2021.05.08 (128) 02:14:27.000 SI_
2021.05.08 (128) 02:21:22.000 SI_
2021.05.08 (128) 02:28:17.000 SI_
2021.05.08 (128) 02:35:12.000 SI_
2021.05.08 (128) 02:42:07.000 SI_
2021.05.08 (128) 02:49:02.000 SI_
2021.05.08 (128) 02:55:57.000 SI_
2021.05.08 (128) 03:02:52.000 SI_
2021.05.08 (128) 03:09:47.000 SI_
2021.05.08 (128) 03:16:42.000 SI_
2021.05.08 (128) 03:23:37.000 SI_
2021.05.08 (128) 03:30:32.000 SI_
2021.05.08 (128) 03:37:27.000 SI_
2021.05.08 (128) 03:44:22.000 SI_
2021.05.08 (128) 03:51:17.000 SI_
2021.05.08 (128) 03:58:12.000 SI_
2021.05.08 (128) 04:05:07.000 SI_
2021.05.08 (128) 04:12:02.000 SI_
2021.05.08 (128) 04:18:57.000 SI_
2021.05.08 (128) 04:25:52.000 SI_
2021.05.08 (128) 04:32:48.000 SI_
2021.05.08 (128) 04:39:44.000 SI_
2021.05.08 (128) 04:46:40.000 SI_
2021.05.08 (128) 04:53:36.000 SI_
2021.05.08 (128) 05:00:32.000 SI_
2021.05.08 (128) 05:07:28.000 SI_
2021.05.08 (128) 05:14:24.000 SI_
2021.05.08 (128) 05:21:20.000 SI_
2021.05.08 (128) 05:28:17.000 SI_
2021.05.08 (128) 05:35:13.000 SI_
2021.05.08 (128) 05:45:00.000 SI_
2021.05.08 (128) 05:52:30.000 SI_
2021.05.08 (128) 06:00:00.000 SI_
2021.05.08 (128) 06:07:30.000 SI_
2021.05.08 (128) 06:15:00.000 SI_
2021.05.08 (128) 06:22:30.000 SI_
2021.05.08 (128) 06:30:00.000 SI_
2021.05.08 (128) 06:37:30.000 SI_
2021.05.08 (128) 06:45:00.000 SI_
2021.05.08 (128) 06:52:30.000 SI_
2021.05.08 (128) 07:00:00.000 SI_
2021.05.08 (128) 07:07:30.000 SI_
2021.05.08 (128) 07:15:00.000 SI_
2021.05.08 (128) 07:22:30.000 SI_
2021.05.08 (128) 07:30:00.000 SI_
2021.05.08 (128) 07:37:30.000 SI_
2021.05.08 (128) 07:45:00.000 SI_
2021.05.08 (128) 07:52:30.000 SI_
2021.05.08 (128) 08:00:00.000 SI_
2021.05.08 (128) 08:07:30.000 SI_
2021.05.08 (128) 08:15:00.000 SI_
2021.05.08 (128) 08:22:30.000 SI_
2021.05.08 (128) 08:30:00.000 SI_
2021.05.08 (128) 08:37:30.000 SI_
2021.05.08 (128) 08:45:00.000 SI_
2021.05.08 (128) 08:52:30.000 SI_
2021.05.08 (128) 09:00:00.000 SI_
2021.05.08 (128) 09:07:30.000 SI_
2021.05.08 (128) 09:15:00.000 SI_
2021.05.08 (128) 09:22:30.000 SI_
2021.05.08 (128) 09:30:00.000 SI_
2021.05.08 (128) 09:37:30.000 SI_
2021.05.08 (128) 09:45:00.000 SI_
2021.05.08 (128) 09:52:30.000 SI_
2021.05.08 (128) 10:00:00.000 SI_
2021.05.08 (128) 10:07:30.000 SI_
2021.05.08 (128) 10:15:00.000 SI_
2021.05.08 (128) 10:22:30.000 SI_
2021.05.08 (128) 10:30:00.000 SI_
2021.05.08 (128) 10:37:30.000 SI_
2021.05.08 (128) 10:45:00.000 SI_
2021.05.08 (128) 10:52:30.000 SI_
2021.05.08 (128) 11:00:00.000 SI_
2021.05.08 (128) 11:07:30.000 SI_
2021.05.08 (128) 11:15:00.000 SI_
2021.05.08 (128) 11:22:30.000 SI_
2021.05.08 (128) 11:30:00.000 SI_
2021.05.08 (128) 11:37:30.000 SI_
2021.05.08 (128) 11:45:00.000 SI_
2021.05.08 (128) 11:52:30.000 SI_
2021.05.08 (128) 12:00:00.000 SI_
2021.05.08 (128) 12:07:30.000 SI_
2021.05.08 (128) 12:15:00.000 SI_
2021.05.08 (128) 12:22:30.000 SI_
2021.05.08 (128) 12:30:00.000 SI_
2021.05.08 (128) 12:37:30.000 SI_
2021.05.08 (128) 12:45:00.000 SI_
2021.05.08 (128) 12:52:30.000 SI_
2021.05.08 (128) 13:00:00.000 SI_
2021.05.08 (128) 13:07:30.000 SI_
2021.05.08 (128) 13:15:00.000 SI_
2021.05.08 (128) 13:22:30.000 SI_
2021.05.08 (128) 13:30:00.000 SI_
2021.05.08 (128) 13:37:30.000 SI_
2021.05.08 (128) 13:45:00.000 SI_
2021.05.08 (128) 13:52:30.000 SI_
2021.05.08 (128) 14:00:00.000 SI_
2021.05.08 (128) 14:07:30.000 SI_
2021.05.08 (128) 14:15:00.000 SI_
2021.05.08 (128) 14:22:30.000 SI_
2021.05.08 (128) 14:30:00.000 SI_
2021.05.08 (128) 14:37:30.000 SI_
2021.05.08 (128) 14:45:00.000 SI_
2021.05.08 (128) 14:52:30.000 SI_
2021.05.08 (128) 15:00:00.000 SI_
2021.05.08 (128) 15:07:30.000 SI_
2021.05.08 (128) 15:15:00.000 SI_
2021.05.08 (128) 15:22:30.000 SI_
2021.05.08 (128) 15:30:00.000 SI_
2021.05.08 (128) 15:37:30.000 SI_
2021.05.08 (128) 15:45:00.000 SI_
2021.05.08 (128) 15:52:30.000 SI_
2021.05.08 (128) 16:00:00.000 SI_
2021.05.08 (128) 16:07:30.000 SI_
2021.05.08 (128) 16:15:00.000 SI_
2021.05.08 (128) 16:22:30.000 SI_
2021.05.08 (128) 16:30:00.000 SI_
2021.05.08 (128) 16:37:30.000 SI_
2021.05.08 (128) 16:45:00.000 SI_
2021.05.08 (128) 16:52:30.000 SI_
2021.05.08 (128) 17:00:00.000 SI_
2021.05.08 (128) 17:07:30.000 SI_
2021.05.08 (128) 17:15:00.000 SI_
2021.05.08 (128) 17:22:30.000 SI_
2021.05.08 (128) 17:30:00.000 SI_
2021.05.08 (128) 17:37:30.000 SI_
2021.05.08 (128) 17:45:00.000 SI_
2021.05.08 (128) 17:52:30.000 SI_
2021.05.08 (128) 18:00:00.000 SI_
2021.05.08 (128) 18:07:30.000 SI_
2021.05.08 (128) 18:15:00.000 SI_
2021.05.08 (128) 18:22:30.000 SI_
2021.05.08 (128) 18:30:00.000 SI_
2021.05.08 (128) 18:37:30.000 SI_
2021.05.08 (128) 18:45:00.000 SI_
2021.05.08 (128) 18:52:30.000 SI_
2021.05.08 (128) 19:00:00.000 SI_
2021.05.08 (128) 19:07:30.000 SI_
2021.05.08 (128) 19:15:00.000 SI_
2021.05.08 (128) 19:22:30.000 SI_
2021.05.08 (128) 19:30:00.000 SI_
2021.05.08 (128) 19:37:30.000 SI_
2021.05.08 (128) 19:45:00.000 SI_
2021.05.08 (128) 19:52:30.000 SI_
2021.05.08 (128) 20:00:00.000 SI_
2021.05.08 (128) 20:07:40.000 SI_
2021.05.08 (128) 20:14:35.000 SI_
2021.05.08 (128) 20:21:31.000 SI_
2021.05.08 (128) 20:28:26.000 SI_
2021.05.08 (128) 20:35:20.000 SI_
2021.05.08 (128) 20:42:15.000 SI_
2021.05.08 (128) 20:49:10.000 SI_
2021.05.08 (128) 20:56:06.000 SI_
2021.05.08 (128) 21:03:01.000 SI_
2021.05.08 (128) 21:09:56.000 SI_
2021.05.08 (128) 21:16:52.000 SI_
2021.05.08 (128) 21:23:47.000 SI_
2021.05.08 (128) 21:30:42.000 SI_
2021.05.08 (128) 21:37:37.000 SI_
2021.05.08 (128) 21:44:32.000 SI_
2021.05.08 (128) 21:51:27.000 SI_
2021.05.08 (128) 21:58:23.000 SI_
2021.05.08 (128) 22:05:18.000 SI_
2021.05.08 (128) 22:12:13.000 SI_
2021.05.08 (128) 22:19:07.000 SI_
2021.05.08 (128) 22:26:02.000 SI_
2021.05.08 (128) 22:32:57.000 SI_
2021.05.08 (128) 22:39:52.000 SI_
2021.05.08 (128) 22:46:47.000 SI_
2021.05.08 (128) 22:53:41.000 SI_
2021.05.08 (128) 23:00:37.000 SI_
2021.05.08 (128) 23:07:31.000 SI_
2021.05.08 (128) 23:14:27.000 SI_
2021.05.08 (128) 23:21:21.000 SI_
2021.05.08 (128) 23:28:17.000 SI_
2021.05.08 (128) 23:35:12.000 SI_
2021.05.08 (128) 23:42:07.000 SI_
2021.05.08 (128) 23:49:02.000 SI_
2021.05.08 (128) 23:55:57.000 SI_

Return to DIDBase home page